These players were selected to participate in the annual McDonald's All-American High School Basketball Game. I'd like to post a synopsis of their performance in the game along with their line from the box score but I haven't been able to find a source for that info (but I did find this). If you have any of that please let me know.
Year |
Name |
Team |
Result |
Game Performance Summary |
Comments |
2004 | Rudy Gay | East | East won 126-96. | Scored at least 8 points. | |
2003 | Charlie Villanueva | East | East won 122-107. | 17 points and at least two assists. | |
2000 | Taliek Brown | East | West won 146-120. | Went 5-for-10 shooting with 11 points and six assists. | |
Scott Hazelton | East | Went 0-4 shooting with 5 rebounds (still recovering from broken foot). Runner-up in 3pt shooting contest. | |||
1997 | Khalid El-Amin | East | East won 94-81. | Had at least 3 assists. | 20th anniversary game. |
1996 | Richard Hamilton | ? | East won 120-105. | ? | |
1991 | Donyell Marshall | East | West won 108-106. | ? | |
1978 | Corny Thompson | ? | ? | ? | First McDonald's game. (Players were selected in 1977 but no game was played.) |
Return to Huskies Hoops home page
This page has been accessed times since January 27, 2000
Last Edited: