UConn Huskies Basketball

Kara Wolters '93-97



Played for the New England Blizzard from 1997-'98 season through part of the 1998-99 season before the ABL folded. Selected by the Houston Comets in the third round (36th overall) of the 1999 WNBA Draft. Selected by the Indiana Fever with the 16th pick overall in the Expansion Draft on 12/15/99.

Member of the US women's basketball team that won a gold medal at the 2000 Olympics.

Played in Italy during the off-season following the 2000 WNBA season.

Traded to the Sacremento Monarchs on April 11th, 2001 for their first round pick (14th overall) in the 2001 WNBA draft.

            
Kara Wolters, Connecticut, 6-7, C

                 G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
93-94 UConn     33  511 168  264   0   0  29  57  159   .   9  54  75  12  365
94-95 UConn     33  761 222  354   0   0  59  89  204   .  38  60  94  13  503
95-96 UConn     37  978 306  486   0   0  82 142  291   .  37 103 105  14  694
96-97 UConn     34  894 251  403   0   0  77 135  273   .  46  78  96  12  579
-------------------------------------------------------------------------------
TOTALS         137 3144 947 1507   0   0 247 423  927   . 130 295 370  51 2141

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
93-94 UConn     15.5  63.6   0.0  50.9  4.8  0.3  1.6  2.3  0.4  11.1
94-95 UConn     23.1  62.7   0.0  66.3  6.2  1.2  1.8  2.8  0.4  15.2
95-96 UConn     26.4  63.0   0.0  57.7  7.9  1.0  2.8  2.8  0.4  18.8
96-97 UConn     26.3  62.3   0.0  57.0  8.0  1.4  2.3  2.8  0.4  17.0
----------------------------------------------------------------------
TOTALS          22.9  62.8   0.0  58.4  6.8  0.9  2.2  2.7  0.4  15.6

Finished career as Connecticut's all-time leading rebounder (1286) and shot blocker (396)
1997 Big East Player of the Year
1997 Kodak, AP and USBWA All-America
1997 AP Player of the Year
Represented the US at the Basketball World Championship in 1994 (bronze medal) and 1998 (gold medal)


Return to Huskies Hoops home page


This page has been accessed times since January 30, 2000

Last Edited: