
Rebecca Lobo, Connecticut, 6-4, F/C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
91-92 UConn 29 675 167 338 0 1 82 117 228 75 26 78 46 30 416
92-93 UConn 29 926 189 421 29 85 77 119 326 66 37 75 97 26 484
93-94 UConn 33 966 243 445 11 34 138 187 371 75 68 107 131 34 635
94-95 UConn 35 1005 238 476 18 51 104 154 343 61 129 91 122 40 598
-------------------------------------------------------------------------------
TOTALS 126 3572 837 1680 58 171 401 577 1268 277 260 351 396 130 2133
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
91-92 UConn 23.3 49.4 00.0 70.1 7.9 0.9 2.7 1.6 1.0 14.3
92-93 UConn 31.9 44.9 34.1 64.7 11.2 1.3 2.6 3.3 0.9 16.7
93-94 UConn 29.3 54.6 32.4 73.8 11.2 2.1 3.2 4.0 1.0 19.2
94-95 UConn 28.7 50.0 35.3 67.5 9.8 3.7 2.6 3.5 1.1 17.1
----------------------------------------------------------------------
TOTALS 28.3 49.8 33.9 69.5 10.1 2.1 2.8 3.1 1.0 16.9
Selected by New Jersey Turnpikes in the 10th round of 1995 USBL Draft.
UConn all-time leader in Rebounds and Blocks
UConn all-time second best in Points and Games Played
UConn all-time fourth best in FG%
Return to Huskies Hoops home page
This page has been accessed times since February 28, 1997
Last Edited: