UConn Huskies Basketball

Men's Stats '87-88



[ <- Previous Season | Next Season -> ]

Overall Record: 20-14 (NIT Champions)

Conference Record: 4-12

Home/Away Record: 12-6 home, 5-7 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Robinson, C   34 34 1079 31.7  222  463  0.479   0    0  0.000 156  238  0.655
Gamble, P     34 20 1137 33.4  179  392  0.457  76  182  0.418  75   93  0.806
George, T     34 31 1111 32.7  115  230  0.500   9   23  0.391  98  118  0.831
King, J       33  6  681 20.6   76  170  0.447   0    0  0.000  49   69  0.710
McCloud, W    34 22  611 18.0   72  140  0.514   0    0  0.000  28   45  0.622
Williams, M   33 20  581 17.6   64  159  0.403   1    3  0.333  36   50  0.720
DePriest, L   34 22  693 20.4   54  120  0.450   1    2  0.500  25   57  0.439
Ursery, R     30  0  368 12.3   39   73  0.534   5    9  0.556  14   28  0.500
Economou, G   20  3  146  7.3   21   56  0.375  10   31  0.323  10   11  0.909
Pikiell, S    31 12  434 14.0   24   71  0.338  15   38  0.395  16   23  0.696
Lanes, B       5  0   13  2.6    5    6  0.833   0    0  0.000   1    2  0.500
Simmons, C     9  0   13  1.4    1    4  0.250   0    0  0.000   2    2  1.000
Spradling, J   9  0   23  2.6    1    6  0.167   0    0  0.000   0    0  0.000
Kibbe, K       5  0    9  1.8    0    3  0.000   0    0  0.000   1    2  0.500
Bush, R        1  0    1  1.0    0    0  0.000   0    0  0.000   0    0  0.000
-------------------------------------------------------------------------------
Connecticut   34    6900       873 1893  0.461 117  288  0.406 511  738  0.692
Opponents     34    6900       809 1870  0.433 153  428  0.357 468  701  0.668

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Robinson, C    233   6.9  114   44   92   49   34  600  17.6
Gamble, P      134   3.9   76   62   68    6   32  509  15.0
George, T       99   2.9   74  190   77    5   44  337   9.9
King, J        113   3.4   85   27   42   29   18  201   6.1
McCloud, W     109   3.2   52   28   31    5   19  172   5.1
Williams, M    116   3.5   60   40   41    7   19  165   5.0
DePriest, L    126   3.7   84   48   46    4   31  134   3.9
Ursery, R       59   2.0   44   16   21    3    4   97   3.2
Economou, G     13   0.7   12    8    4    0    5   62   3.1
Pikiell, S      37   1.2   29   59   20    0    6   79   2.5
Lanes, B         3   0.6    6    0    3    0    0   11   2.2
Simmons, C       2   0.2    3    0    3    0    0    4   0.4
Spradling, J     3   0.3    8    0    1    0    1    2   0.2
Kibbe, K         1   0.2    0    0    1    0    0    1   0.2
Bush, R          0   0.0    0    0    0    0    0    0   0.0
-------------------------------------------------------------
Connecticut   1217  35.8  647  522  450  108  213 2374  69.8
Opponents     1149  33.8  635  438  495   89  210 2239  65.9


Roster
------
Greg Economou           Sr 6-3  G
Karsten Kibbe           Sr 6-5  F
Jeff King               Sr 6-10 F/C
Robert Ursery           Sr 6-5  F
Phil Gamble             Jr 6-4  G   *
Willie McCloud          Jr 6-5  F    
Cliff Robinson          Jr 6-10 F   *
Rick Bush               So 6-2  G
Tate George             So 6-5  G   *
Steve Pikiell           So 6-3  G
James Spradling         So 6-7  F
Lyman DePriest          Fr 6-5  F   *
Bill Lanes              Fr 6-9  C
Clint Simmons           Fr 6-0  G
Murray Williams         Fr 6-6  F   *

* - starter

Stats provided by JazzyJ (Check out his College Basketball Statistics web site)
Jeff King and Phil Gamble celebrate UConn's 72-67 victory over Ohio State University in the Championship game of the 1987-88 NIT Tournament.
Jeff King and Phil Gamble celebrate UConn's 72-67 victory over Ohio State University in the Championship game of the 1987-88 NIT Tournament.


Return to Huskies Hoops home page


This page has been accessed times since February 28, 1997

Last Edited: