
Played for the New Haven Skyhawks in the U.S. Basketball league in '92 and '93. Drafted in the 5th round of the 1992 CBA draft by the Rapid City (S.D.) Thrillers and was then traded to the Sioux Falls (S.D.) Skyforce (for a 5th round draft choice in 1993). Attended the Atlanta Hawks rookie and free agent camp in 1992 and made their pre-season roster only to be released just before the season began. Played for the Fort Wayne (Wichita) Fury in the CBA in 1993. Also attended the Boston Celtics rookie and free agent camp in 1993. Later played for Edmonton in the National Basketball League (a summer league in Canada), and in '94-95 played for the Hartford Hellcats of the CBA. Received his degree from UConn in May, 1995. Played for Dijon in France '96-97. Currently playing for USK Erpet Praha in Czechoslovakia (since the '97-98 season). He was MVP in the 1998 All-Star game, and he was named to the 1999 1st team.
Dan Cyrulik, Connecticut, 7-0, C/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 UConn 24 208 26 55 1 2 6 10 50 50 1 10 3 2 59
89-90 UConn 37 469 60 151 1 6 21 37 130 70 9 38 8 13 142
90-91 UConn 31 319 38 86 0 1 17 27 71 57 16 18 7 4 93
91-92 UConn 30 196 19 45 0 0 7 12 44 37 5 9 7 4 45
------------------------------------------------------------------------------
TOTALS 122 1192 143 337 2 9 51 86 295 214 31 75 25 23 339
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 UConn 8.7 47.3 50.0 60.0 2.1 0.0 0.4 0.1 0.1 2.5
89-90 UConn 12.7 39.7 16.7 56.8 3.5 0.2 1.0 0.2 0.4 3.8
90-91 UConn 10.3 44.2 0.0 63.0 2.3 0.5 0.6 0.2 0.1 3.0
91-92 UConn 6.5 42.2 0.0 58.3 1.5 0.2 0.3 0.2 0.1 1.5
----------------------------------------------------------------------
TOTALS 9.8 42.4 22.2 59.3 2.4 0.3 0.6 0.2 0.2 2.8
Return to Huskies Hoops home page
This page has been accessed times since February 28, 1997
Last Edited: